<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Good Penny Stocks and Hot Penny Stock Picks</title>
	<atom:link href="http://www.goodpennystocks.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goodpennystocks.info</link>
	<description>Great penny stocks are out there, you just need to know how to read the penny stock listings.</description>
	<lastBuildDate>Thu, 18 Feb 2010 03:42:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Good Penny Stocks and Hot Penny Stock Picks by mjb</title>
		<link>http://www.goodpennystocks.info/comment-page-1#comment-683</link>
		<dc:creator>mjb</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/good-penny-stocks-and-hot-penny-stock-picks#comment-683</guid>
		<description>I am interested in penny stocks, but I want a some low-risk stocks to fill my portfolio with first. After reading this great stock tip blog, I think i&#039;ll invest in CAE and military stocks. Read more: http://www.investorsedge.com/cae-scores-two-military-contracts-valued-at-100-million/</description>
		<content:encoded><![CDATA[<p>I am interested in penny stocks, but I want a some low-risk stocks to fill my portfolio with first. After reading this great stock tip blog, I think i&#8217;ll invest in CAE and military stocks. Read more: <a href="http://www.investorsedge.com/cae-scores-two-military-contracts-valued-at-100-million/" rel="nofollow">http://www.investorsedge.com/cae-scores-two-military-contracts-valued-at-100-million/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Stock Trading Software Make Money Online Trading by FI</title>
		<link>http://www.goodpennystocks.info/the-best-stock-trading-software-make-money-online-trading/comment-page-1#comment-682</link>
		<dc:creator>FI</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/the-best-stock-trading-software-make-money-online-trading#comment-682</guid>
		<description>Interesting point. Seeing clearly in the investment universe is always a challenge—a helpful resource that delves into behavioral investing and how investors make decisions is the recent book 20/20 Money, &lt;a href=&quot;http://money.fisherinvestments.com/&quot; rel=&quot;nofollow&quot;&gt;http://money.fisherinvestments.com/&lt;/a&gt;. This firm is a client of mine and I always find their materials interesting to read.</description>
		<content:encoded><![CDATA[<p>Interesting point. Seeing clearly in the investment universe is always a challenge—a helpful resource that delves into behavioral investing and how investors make decisions is the recent book 20/20 Money, <a href="http://money.fisherinvestments.com/" rel="nofollow">http://money.fisherinvestments.com/</a>. This firm is a client of mine and I always find their materials interesting to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Penny Alerts Review &#8211; Is Best Penny Alerts a Scam? by Thomas</title>
		<link>http://www.goodpennystocks.info/best-penny-alerts-review-is-best-penny-alerts-a-scam/comment-page-1#comment-648</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/best-penny-alerts-review-is-best-penny-alerts-a-scam#comment-648</guid>
		<description>This is a SCAM everybody. Once you registered, you can&#039;t get money back eventhough it says 60 days money back guarantee. It&#039;s not. Please read its disclaimer carefully before signing up AND evaluate it carefully. This is an old scam</description>
		<content:encoded><![CDATA[<p>This is a SCAM everybody. Once you registered, you can&#8217;t get money back eventhough it says 60 days money back guarantee. It&#8217;s not. Please read its disclaimer carefully before signing up AND evaluate it carefully. This is an old scam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Broker Judgment – Issue Each Investor Should Raise  And Evaluate Online Stock Trading Brokerage Firms by The Significance of Forex Funds For The Average Investor &#124; FX Forex secrets</title>
		<link>http://www.goodpennystocks.info/online-broker-judgment-%e2%80%93-issue-each-investor-should-raise-and-evaluate-online-stock-trading-brokerage-firms/comment-page-1#comment-641</link>
		<dc:creator>The Significance of Forex Funds For The Average Investor &#124; FX Forex secrets</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/online-broker-judgment-%e2%80%93-issue-each-investor-should-raise-and-evaluate-online-stock-trading-brokerage-firms#comment-641</guid>
		<description>[...] Online Broker Judgment – Issue Each Investor Should Raise And &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Broker Judgment – Issue Each Investor Should Raise And &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Penny Stocks and Hot Penny Stock Picks by Paul</title>
		<link>http://www.goodpennystocks.info/comment-page-1#comment-597</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/good-penny-stocks-and-hot-penny-stock-picks#comment-597</guid>
		<description>kindly include me in your mailing list</description>
		<content:encoded><![CDATA[<p>kindly include me in your mailing list</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Stock Trading Software Make Money Online Trading by Anna &#124; Make Money Online</title>
		<link>http://www.goodpennystocks.info/the-best-stock-trading-software-make-money-online-trading/comment-page-1#comment-447</link>
		<dc:creator>Anna &#124; Make Money Online</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/the-best-stock-trading-software-make-money-online-trading#comment-447</guid>
		<description>Your post is very informative and helpful. Thanks for the share.</description>
		<content:encoded><![CDATA[<p>Your post is very informative and helpful. Thanks for the share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Swing Trader 2.0 Free Trial For 30 Days At $0.00 by Ultimate Swing Trader 2.0 Free Trial For 30 Days At $0.00 &#124; Write What</title>
		<link>http://www.goodpennystocks.info/ultimate-swing-trader-2-0-free-trial-for-30-days-at-0-00/comment-page-1#comment-445</link>
		<dc:creator>Ultimate Swing Trader 2.0 Free Trial For 30 Days At $0.00 &#124; Write What</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/ultimate-swing-trader-2-0-free-trial-for-30-days-at-0-00#comment-445</guid>
		<description>[...] is the original post:  Ultimate Swing Trader 2.0 Free Trial For 30 Days At $0.00 Tagged as: best-swing-trader, forex, forex-scalping, offer, penny, penny-auction, penny-stock, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post:  Ultimate Swing Trader 2.0 Free Trial For 30 Days At $0.00 Tagged as: best-swing-trader, forex, forex-scalping, offer, penny, penny-auction, penny-stock, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Trading by Kristoffer</title>
		<link>http://www.goodpennystocks.info/oil-trading/comment-page-1#comment-434</link>
		<dc:creator>Kristoffer</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/oil-trading#comment-434</guid>
		<description>Some people thinks that the oil price should be at $30/ barrel. I do not. A normal level is about $50/ barrel.</description>
		<content:encoded><![CDATA[<p>Some people thinks that the oil price should be at $30/ barrel. I do not. A normal level is about $50/ barrel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Penny Stocks and Hot Penny Stock Picks by mlgreen8753</title>
		<link>http://www.goodpennystocks.info/comment-page-1#comment-315</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/good-penny-stocks-and-hot-penny-stock-picks#comment-315</guid>
		<description>Many people have lost their confidence in investing.  However, even in a bad economy, there are good investment opportuntities. I happen to think stock in &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR) is one of them.</description>
		<content:encoded><![CDATA[<p>Many people have lost their confidence in investing.  However, even in a bad economy, there are good investment opportuntities. I happen to think stock in <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">Mentor Capital</a> (MNTR) is one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do Some Investors Opt To Trade Penny Stock? by Penny Stock Newsletter</title>
		<link>http://www.goodpennystocks.info/why-do-some-investors-opt-to-trade-penny-stock/comment-page-1#comment-274</link>
		<dc:creator>Penny Stock Newsletter</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/why-do-some-investors-opt-to-trade-penny-stock#comment-274</guid>
		<description>Its a very nice questions for Trade penny stock. Thanks</description>
		<content:encoded><![CDATA[<p>Its a very nice questions for Trade penny stock. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stocks Forum for Good Online Advice by erariavuh</title>
		<link>http://www.goodpennystocks.info/penny-stocks-forum-for-good-online-advice/comment-page-1#comment-273</link>
		<dc:creator>erariavuh</dc:creator>
		<pubDate>Mon, 07 Sep 2009 23:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/penny-stocks-forum-for-good-online-advice#comment-273</guid>
		<description>Howdy Howdy , I really like your  www.goodpennystocks.info site so far it look like a  ethical &lt;a href=&quot;http://www.stockhideout.com/members/pennystocks.html&quot; rel=&quot;nofollow&quot;&gt;penny stock pick&lt;/a&gt; site that I saw somewhere a while back.  I gotta go to bed now  usually i&#039;m busy and I work from home so I will check back.</description>
		<content:encoded><![CDATA[<p>Howdy Howdy , I really like your  <a href="http://www.goodpennystocks.info" rel="nofollow">http://www.goodpennystocks.info</a> site so far it look like a  ethical <a href="http://www.stockhideout.com/members/pennystocks.html" rel="nofollow">penny stock pick</a> site that I saw somewhere a while back.  I gotta go to bed now  usually i&#8217;m busy and I work from home so I will check back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stocks Forum for Good Online Advice by coedgemeTob</title>
		<link>http://www.goodpennystocks.info/penny-stocks-forum-for-good-online-advice/comment-page-1#comment-85</link>
		<dc:creator>coedgemeTob</dc:creator>
		<pubDate>Sat, 23 May 2009 20:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodpennystocks.info/penny-stocks-forum-for-good-online-advice#comment-85</guid>
		<description>Good Morning,

I am sure by now you have heard the buzz around the LMT Forex Formula by Dean Saunders. What do you all think of it?

Do you think it&#039;s worth investing in ?

I am getting into forex and it seems to be a good investment...let me know..

Here are some sites I found that may help...


http://www.scribd.com/doc/15579358/LMT-Forex-Formula-is-a-SCAM

http://www.slideshare.net/MattDarren/lmt-forex-formula-is-a-scam

http://digg.com/business_finance/LMT_Forex_Formula_Does_it_Really_work_Worth_it


Regards
Bob Patterson</description>
		<content:encoded><![CDATA[<p>Good Morning,</p>
<p>I am sure by now you have heard the buzz around the LMT Forex Formula by Dean Saunders. What do you all think of it?</p>
<p>Do you think it&#8217;s worth investing in ?</p>
<p>I am getting into forex and it seems to be a good investment&#8230;let me know..</p>
<p>Here are some sites I found that may help&#8230;</p>
<p><a href="http://www.scribd.com/doc/15579358/LMT-Forex-Formula-is-a-SCAM" rel="nofollow">http://www.scribd.com/doc/15579358/LMT-Forex-Formula-is-a-SCAM</a></p>
<p><a href="http://www.slideshare.net/MattDarren/lmt-forex-formula-is-a-scam" rel="nofollow">http://www.slideshare.net/MattDarren/lmt-forex-formula-is-a-scam</a></p>
<p><a href="http://digg.com/business_finance/LMT_Forex_Formula_Does_it_Really_work_Worth_it" rel="nofollow">http://digg.com/business_finance/LMT_Forex_Formula_Does_it_Really_work_Worth_it</a></p>
<p>Regards<br />
Bob Patterson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
